<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:gd="http://schemas.google.com/g/2005" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/">
		
<title>onestopblogs - latest papers</title>
<link href='http://blogs.onestopenglish.com/'/>
<updated>2012-05-16T20:09:47Z</updated>
<author>
	<name>Republished content</name>
	<email>webeditor@macmillan.com</email>
	<uri>http://blogs.onestopenglish.com/</uri>
</author>
<link rel='self' href='http://blogs.onestopenglish.com/'/>
<id>http://blogs.onestopenglish.com/-228206ec20a7673c613e1957c4a9a06d</id>

	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2012/04/23/1201575109"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1039</id>
		<updated>2012-05-01T12:12:23Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Cognitive gains in 7-month-old bilingual infants.]]></title>
		<author>Proc. Natl. Acad. Sci. U.S.A.</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/16/6556"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1038</id>
		<updated>2012-03-23T20:11:20Z</updated>
		<summary><![CDATA[Children exposed to bilingual input typically learn 2 languages without obvious difficulties. However, it is unclear how preverbal infants cope with the inconsistent input and how bilingualism affects early development. In 3 eye-tracking studies we show that 7-month-old infants, raised with 2 languages from birth, display improved cognitive control abilities compared with matched monolinguals. Whereas both monolinguals and bilinguals learned to respond to a speech or visual cue to anticipate a reward on one side of a screen, only bilinguals succeeded in redirecting their anticipatory looks when the cue began signaling the reward on the opposite side. Bilingual infants rapidly suppressed their looks to the first location and learned the new response. These findings show that processing representations from 2 languages leads to a domain-general enhancement of the cognitive control system well before the onset of speech.]]></summary>
		<contributor>
			<name>Proc. Natl. Acad. Sci. U.S.A.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Proc.+Natl.+Acad.+Sci.+U.S.A.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Behavioral priming: it's all in the mind, but whose mind?]]></title>
		<author>PLoS ONE</author>
		<link rel='alternate' href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0029081"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1037</id>
		<updated>2012-03-17T20:10:08Z</updated>
		<summary><![CDATA[The perspective that behavior is often driven by unconscious determinants has become widespread in social psychology. Bargh, Chen, and Burrows' (1996) famous study, in which participants unwittingly exposed to the stereotype of age walked slower when exiting the laboratory, was instrumental in defining this perspective. Here, we present two experiments aimed at replicating the original study. Despite the use of automated timing methods and a larger sample, our first experiment failed to show priming. Our second experiment was aimed at manipulating the beliefs of the experimenters: Half were led to think that participants would walk slower when primed congruently, and the other half was led to expect the opposite. Strikingly, we obtained a walking speed effect, but only when experimenters believed participants would indeed walk slower. This suggests that both priming and experimenters' expectations are instrumental in explaining the walking speed effect. Further, debriefing was suggestive of awareness of the primes. We conclude that unconscious behavioral priming is real, while real, involves mechanisms different from those typically assumed to cause the effect.]]></summary>
		<contributor>
			<name>PLoS ONE</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=PLoS+ONE</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Cultural variation in eye movements during scene perception.]]></title>
		<author>Proc. Natl. Acad. Sci. U.S.A.</author>
		<link rel='alternate' href="http://www.pnas.org/content/102/35/12629.long"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1036</id>
		<updated>2012-02-16T20:10:24Z</updated>
		<summary><![CDATA[In the past decade, cultural differences in perceptual judgment and memory have been observed: Westerners attend more to focal objects, whereas East Asians attend more to contextual information. However, the underlying mechanisms for the apparent differences in cognitive processing styles have not been known. In the present study, we examined the possibility that the cultural differences arise from culturally different viewing patterns when confronted with a naturalistic scene. We measured the eye movements of American and Chinese participants while they viewed photographs with a focal object on a complex background. In fact, the Americans fixated more on focal objects than did the Chinese, and the Americans tended to look at the focal object more quickly. In addition, the Chinese made more saccades to the background than did the Americans. Thus, it appears that differences in judgment and memory may have their origins in differences in what is actually attended as people view a scene.]]></summary>
		<contributor>
			<name>Proc. Natl. Acad. Sci. U.S.A.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Proc.+Natl.+Acad.+Sci.+U.S.A.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Modelling the recent common ancestry of all living humans.]]></title>
		<author>Nature</author>
		<link rel='alternate' href="http://www.nature.com/nature/journal/v431/n7008/abs/nature02842.html"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1035</id>
		<updated>2012-02-09T08:10:29Z</updated>
		<summary><![CDATA[If a common ancestor of all living humans is defined as an individual who is a genealogical ancestor of all present-day people, the most recent common ancestor (MRCA) for a randomly mating population would have lived in the very recent past. However, the random mating model ignores essential aspects of population substructure, such as the tendency of individuals to choose mates from the same social group, and the relative isolation of geographically separated groups. Here we show that recent common ancestors also emerge from two models incorporating substantial population substructure. One model, designed for simplicity and theoretical insight, yields explicit mathematical results through a probabilistic analysis. A more elaborate second model, designed to capture historical population dynamics in a more realistic way, is analysed computationally through Monte Carlo simulations. These analyses suggest that the genealogies of all living humans overlap in remarkable ways in the recent past. In particular, the MRCA of all present-day humans lived just a few thousand years ago in these models. Moreover, among all individuals living more than just a few thousand years earlier than the MRCA, each present-day human has exactly the same set of genealogical ancestors.]]></summary>
		<contributor>
			<name>Nature</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Nature</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Neural correlates of effective learning in experienced medical decision-makers.]]></title>
		<author>PLoS ONE</author>
		<link rel='alternate' href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0027768"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1034</id>
		<updated>2011-12-10T00:12:31Z</updated>
		<summary><![CDATA[Accurate associative learning is often hindered by confirmation bias and success-chasing, which together can conspire to produce or solidify false beliefs in the decision-maker. We performed functional magnetic resonance imaging in 35 experienced physicians, while they learned to choose between two treatments in a series of virtual patient encounters. We estimated a learning model for each subject based on their observed behavior and this model divided clearly into high performers and low performers. The high performers showed small, but equal learning rates for both successes (positive outcomes) and failures (no response to the drug). In contrast, low performers showed very large and asymmetric learning rates, learning significantly more from successes than failures; a tendency that led to sub-optimal treatment choices. Consistently with these behavioral findings, high performers showed larger, more sustained BOLD responses to failed vs. successful outcomes in the dorsolateral prefrontal cortex and inferior parietal lobule while low performers displayed the opposite response profile. Furthermore, participants' learning asymmetry correlated with anticipatory activation in the nucleus accumbens at trial onset, well before outcome presentation. Subjects with anticipatory activation in the nucleus accumbens showed more success-chasing during learning. These results suggest that high performers' brains achieve better outcomes by attending to informative failures during training, rather than chasing the reward value of successes. The differential brain activations between high and low performers could potentially be developed into biomarkers to identify efficient learners on novel decision tasks, in medical or other contexts.]]></summary>
		<contributor>
			<name>PLoS ONE</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=PLoS+ONE</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Bee threat elicits alarm call in African elephants.]]></title>
		<author>PLoS ONE</author>
		<link rel='alternate' href="http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0010346"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1033</id>
		<updated>2011-09-30T12:09:54Z</updated>
		<summary><![CDATA[Unlike the smaller and more vulnerable mammals, African elephants have relatively few predators that threaten their survival. The sound of disturbed African honeybees Apis meliffera scutellata causes African elephants Loxodonta africana to retreat and produce warning vocalizations that lead other elephants to join the flight. In our first experiment, audio playbacks of bee sounds induced elephants to retreat and elicited more head-shaking and dusting, reactive behaviors that may prevent bee stings, compared to white noise control playbacks. Most importantly, elephants produced distinctive &quot;rumble&quot; vocalizations in response to bee sounds. These rumbles exhibited an upward shift in the second formant location, which implies active vocal tract modulation, compared to rumbles made in response to white noise playbacks. In a second experiment, audio playbacks of these rumbles produced in response to bees elicited increased headshaking, and further and faster retreat behavior in other elephants, compared to control rumble playbacks with lower second formant frequencies. These responses to the bee rumble stimuli occurred in the absence of any bees or bee sounds. This suggests that these elephant rumbles may function as referential signals, in which a formant frequency shift alerts nearby elephants about an external threat, in this case, the threat of bees.]]></summary>
		<contributor>
			<name>PLoS ONE</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=PLoS+ONE</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The dynamics of social networks among female Asian elephants.]]></title>
		<author>BMC Ecol.</author>
		<link rel='alternate' href="http://www.biomedcentral.com/1472-6785/11/17/abstract"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1032</id>
		<updated>2011-09-01T00:29:02Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>BMC Ecol.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=BMC+Ecol.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Estimating the number of unseen variants in the human genome.]]></title>
		<author>Proc. Natl. Acad. Sci. U.S.A.</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/13/5008.full"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1031</id>
		<updated>2011-08-24T12:28:19Z</updated>
		<summary><![CDATA[The different genetic variation discovery projects (The SNP Consortium, the International HapMap Project, the 1000 Genomes Project, etc.) aim to identify as much as possible of the underlying genetic variation in various human populations. The question we address in this article is how many new variants are yet to be found. This is an instance of the species problem in ecology, where the goal is to estimate the number of species in a closed population. We use a parametric beta-binomial model that allows us to calculate the expected number of new variants with a desired minimum frequency to be discovered in a new dataset of individuals of a specified size. The method can also be used to predict the number of individuals necessary to sequence in order to capture all (or a fraction of) the variation with a specified minimum frequency. We apply the method to three datasets: the ENCODE dataset, the SeattleSNPs dataset, and the National Institute of Environmental Health Sciences SNPs dataset. Consistent with previous descriptions, our results show that the African population is the most diverse in terms of the number of variants expected to exist, the Asian populations the least diverse, with the European population in-between. In addition, our results show a clear distinction between the Chinese and the Japanese populations, with the Japanese population being the less diverse. To find all common variants (frequency at least 1%) the number of individuals that need to be sequenced is small ( approximately 350) and does not differ much among the different populations; our data show that, subject to sequence accuracy, the 1000 Genomes Project is likely to find most of these common variants and a high proportion of the rarer ones (frequency between 0.1 and 1%). The data reveal a rule of diminishing returns: a small number of individuals ( approximately 150) is sufficient to identify 80% of variants with a frequency of at least 0.1%, while a much larger number (&amp;gt; 3,000 individuals) is necessary to find all of those variants. Finally, our results also show a much higher diversity in environmental response genes compared with the average genome, especially in African populations.]]></summary>
		<contributor>
			<name>Proc. Natl. Acad. Sci. U.S.A.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Proc.+Natl.+Acad.+Sci.+U.S.A.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Motivating voter turnout by invoking the self.]]></title>
		<author>Proceedings of the National Academy of Sciences of the United States of America</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2011/07/13/1103343108"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1030</id>
		<updated>2011-07-22T08:27:24Z</updated>
		<summary><![CDATA[Three randomized experiments found that subtle linguistic cues have the power to increase voting and related behavior. The phrasing of survey items was varied to frame voting either as the enactment of a personal identity (e.g., &quot;being a voter&quot;) or as simply a behavior (e.g., &quot;voting&quot;). As predicted, the personal-identity phrasing significantly increased interest in registering to vote (experiment 1) and, in two statewide elections in the United States, voter turnout as assessed by official state records (experiments 2 and 3). These results provide evidence that people are continually managing their self-concepts, seeking to assume or affirm valued personal identities. The results further demonstrate how this process can be channeled to motivate important socially relevant behavior.]]></summary>
		<contributor>
			<name>Proceedings of the National Academy of Sciences of the United States of America</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Proceedings+of+the+National+Academy+of+Sciences+of+the+United+States+of+America</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Grooming analysis algorithm for neurobehavioural stress research.]]></title>
		<author>Brain Res. Brain Res. Protoc.</author>
		<link rel='alternate' href="http://dx.doi.org/10.1016/j.brainresprot.2004.04.002"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1029</id>
		<updated>2011-07-13T12:29:45Z</updated>
		<summary><![CDATA[Since rodent self-grooming behaviours are elicited by both comfort and stressful conditions, traditional measures such as duration, latency of onset and the number of bouts may be not suitable to dissociate between these opposite conditions. The aim of the current study was to improve and optimize ethological measurement of self-grooming in neurobehavioural stress research enabling differentiation between stress and no-stress situations. This protocol assists in the correct interpretation of animal grooming behaviours and detection of stress by measuring alterations in grooming microstructure in different test situations. While a general pattern of self-grooming uninterrupted cephalocaudal progression is normally observed in no-stress (comfort) conditions in mice and other rodents, the percentage of &quot;incorrect&quot; transitions between different stages and the percentage of interrupted grooming bouts may be used as behavioural marker of stress. The protocol can be a useful tool in neurobehavioural stress research including modelling stress-evoked states, pharmacological screening of potential antistress drugs or behavioural phenotyping of genetically modified animals.]]></summary>
		<contributor>
			<name>Brain Res. Brain Res. Protoc.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Brain+Res.+Brain+Res.+Protoc.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Songbirds possess the spontaneous ability to discriminate syntactic rules.]]></title>
		<author>Nature neuroscience</author>
		<link rel='alternate' href="http://www.nature.com/neuro/journal/vaop/ncurrent/full/nn.2869.html"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1028</id>
		<updated>2011-07-13T12:29:38Z</updated>
		<summary><![CDATA[Whether the computational systems in language perception involve specific abilities in humans is debated. The vocalizations of songbirds share many features with human speech, but whether songbirds possess a similar computational ability to process auditory information as humans is unknown. We analyzed their spontaneous discrimination of auditory stimuli and found that the Bengalese finch (Lonchura striata var. domestica) can use the syntactical information processing of syllables to discriminate songs). These finches were also able to acquire artificial grammatical rules from synthesized syllable strings and to discriminate novel auditory information according to them. We found that a specific brain region was involved in such discrimination and that this ability was acquired postnatally through the encounter with various conspecific songs. Our results indicate that passerine songbirds spontaneously acquire the ability to process hierarchical structures, an ability that was previously supposed to be specific to humans.]]></summary>
		<contributor>
			<name>Nature neuroscience</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Nature+neuroscience</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Evolved structure of language shows lineage-specific trends in word-order universals.]]></title>
		<author>Nature</author>
		<link rel='alternate' href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature09923.html"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1027</id>
		<updated>2011-04-15T08:07:08Z</updated>
		<summary><![CDATA[Languages vary widely but not without limit. The central goal of linguistics is to describe the diversity of human languages and explain the constraints on that diversity. Generative linguists following Chomsky have claimed that linguistic diversity must be constrained by innate parameters that are set as a child learns a language. In contrast, other linguists following Greenberg have claimed that there are statistical tendencies for co-occurrence of traits reflecting universal systems biases, rather than absolute constraints or parametric variation. Here we use computational phylogenetic methods to address the nature of constraints on linguistic diversity in an evolutionary framework. First, contrary to the generative account of parameter setting, we show that the evolution of only a few word-order features of languages are strongly correlated. Second, contrary to the Greenbergian generalizations, we show that most observed functional dependencies between traits are lineage-specific rather than universal tendencies. These findings support the view that-at least with respect to word order-cultural evolution is the primary factor that determines linguistic structure, with the current state of a linguistic system shaping and constraining future states.]]></summary>
		<contributor>
			<name>Nature</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Nature</uri>
		</contributor>
		<gd:rating value='2' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Stuttering studies support treatment.]]></title>
		<author>Nature</author>
		<link rel='alternate' href="http://www.nature.com/nature/journal/v470/n7335/full/470465b.html"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1026</id>
		<updated>2011-03-09T12:22:18Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>Nature</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Nature</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The double-edged sword of pedagogy: Instruction limits spontaneous exploration and discovery.]]></title>
		<author>Cognition</author>
		<link rel='alternate' href="http://dx.doi.org/10.1016/j.cognition.2010.10.001"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1025</id>
		<updated>2011-01-19T08:06:25Z</updated>
		<summary><![CDATA[Motivated by computational analyses, we look at how teaching affects exploration and discovery. In Experiment 1, we investigated children's exploratory play after an adult pedagogically demonstrated a function of a toy, after an interrupted pedagogical demonstration, after a na??ve adult demonstrated the function, and at baseline. Preschoolers in the pedagogical condition focused almost exclusively on the target function; by contrast, children in the other conditions explored broadly. In Experiment 2, we show that children restrict their exploration both after direct instruction to themselves and after overhearing direct instruction given to another child; they do not show this constraint after observing direct instruction given to an adult or after observing a non-pedagogical intentional action. We discuss these findings as the result of rational inductive biases. In pedagogical contexts, a teacher's failure to provide evidence for additional functions provides evidence for their absence; such contexts generalize from child to child (because children are likely to have comparable states of knowledge) but not from adult to child. Thus, pedagogy promotes efficient learning but at a cost: children are less likely to perform potentially irrelevant actions but also less likely to discover novel information.]]></summary>
		<contributor>
			<name>Cognition</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Cognition</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Rapid cortical plasticity underlying novel word learning.]]></title>
		<author>J. Neurosci.</author>
		<link rel='alternate' href="http://www.jneurosci.org/cgi/content/abstract/30/50/16864"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1024</id>
		<updated>2010-12-17T04:07:25Z</updated>
		<summary><![CDATA[Humans are unique in developing large lexicons as their communication tool. To achieve this, they are able to learn new words rapidly. However, neural bases of this rapid learning, which may be an expression of a more general cognitive mechanism, are not yet understood. To address this, we exposed our subjects to familiar words and novel spoken stimuli in a short passive perceptual learning session and compared automatic brain responses to these items throughout the learning exposure. Initially, we found enhanced activity for known words, indexing the ignition of their underlying memory traces. However, just after 14 min of learning exposure, the novel items exhibited a significant increase in response magnitude matching in size with that to real words. This activation increase, as we would like to propose, reflects rapid mapping of new word forms onto neural representations. Similar to familiar words, the neural activity subserving rapid learning of new word forms was generated in the left-perisylvian language cortex, especially anterior superior-temporal areas. This first report of a neural correlate of rapid learning suggests that our brain may effectively form new neuronal circuits online as it gets exposed to novel patterns in the sensory input. Understanding such fast learning is key to the neurobiological explanation of the human language faculty and learning mechanisms in general.]]></summary>
		<contributor>
			<name>J. Neurosci.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=J.+Neurosci.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Parieto-frontal gamma band activity during the perceptual emergence of speech forms.]]></title>
		<author>Neuroimage</author>
		<link rel='alternate' href="http://dx.doi.org/10.1016/j.neuroimage.2008.03.063"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1023</id>
		<updated>2010-12-08T08:08:00Z</updated>
		<summary><![CDATA[The multistable perception of speech refers to the perceptual changes experienced while listening to a speech form cycled in rapid and continuous repetition, the so-called Verbal Transformation Effect. Because distinct interpretations of the same repeated stimulus alternate spontaneously, this effect provides an invaluable tool to examine how speech percepts are formed in the listener's mind. In order to track the temporal dynamics of brain activity specifically linked to perceptual changes, intracerebral EEG activity was recorded from two implanted epileptic patients while performing a verbal transformation task. To this aim, they were asked to carefully listen to a speech sequence played repeatedly and to press a button whenever they perceived a change in the repeated utterance. For both patients, 300-800 ms prior to the reported perceptual transitions, high frequency activity in the gamma band range (&amp;gt;40 Hz) was observed within the left inferior frontal and supramarginal gyri. An additional auditory decision task was used to rule out the possibility that the increased gamma band activity was due to the patients' motor responses. These results suggest that articulatory-based representations play a key part in the endogenously driven emergence of auditory speech percepts. The findings are interpreted in relation to theories assuming a link between perception and action in the human speech processing system.]]></summary>
		<contributor>
			<name>Neuroimage</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Neuroimage</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Impact of singular excessive computer game and television exposure on sleep patterns and memory performance of school-aged children.]]></title>
		<author>Pediatrics</author>
		<link rel='alternate' href="http://pediatrics.aappublications.org/cgi/content/full/120/5/978"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1022</id>
		<updated>2010-11-23T20:06:12Z</updated>
		<summary><![CDATA[OBJECTIVE: Television and computer game consumption are a powerful influence in the lives of most children. Previous evidence has supported the notion that media exposure could impair a variety of behavioral characteristics. Excessive television viewing and computer game playing have been associated with many psychiatric symptoms, especially emotional and behavioral symptoms, somatic complaints, attention problems such as hyperactivity, and family interaction problems. Nevertheless, there is insufficient knowledge about the relationship between singular excessive media consumption on sleep patterns and linked implications on children. The aim of this study was to investigate the effects of singular excessive television and computer game consumption on sleep patterns and memory performance of children. METHODS: Eleven school-aged children were recruited for this polysomnographic study. Children were exposed to voluntary excessive television and computer game consumption. In the subsequent night, polysomnographic measurements were conducted to measure sleep-architecture and sleep-continuity parameters. In addition, a visual and verbal memory test was conducted before media stimulation and after the subsequent sleeping period to determine visuospatial and verbal memory performance. RESULTS: Only computer game playing resulted in significant reduced amounts of slow-wave sleep as well as significant declines in verbal memory performance. Prolonged sleep-onset latency and more stage 2 sleep were also detected after previous computer game consumption. No effects on rapid eye movement sleep were observed. Television viewing reduced sleep efficiency significantly but did not affect sleep patterns. CONCLUSIONS: The results suggest that television and computer game exposure affect children's sleep and deteriorate verbal cognitive performance, which supports the hypothesis of the negative influence of media consumption on children's sleep, learning, and memory.]]></summary>
		<contributor>
			<name>Pediatrics</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Pediatrics</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Childhood poverty: specific associations with neurocognitive development.]]></title>
		<author>Brain Res.</author>
		<link rel='alternate' href="http://dx.doi.org/10.1016/j.brainres.2006.06.072"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1021</id>
		<updated>2010-10-16T12:06:11Z</updated>
		<summary><![CDATA[Growing up in poverty is associated with reduced cognitive achievement as measured by standardized intelligence tests, but little is known about the underlying neurocognitive systems responsible for this effect. We administered a battery of tasks designed to tax-specific neurocognitive systems to healthy low and middle SES children screened for medical history and matched for age, gender and ethnicity. Higher SES was associated with better performance on the tasks, as expected, but the SES disparity was significantly nonuniform across neurocognitive systems. Pronounced differences were found in Left perisylvian/Language and Medial temporal/Memory systems, along with significant differences in Lateral/Prefrontal/Working memory and Anterior cingulate/Cognitive control and smaller, nonsignificant differences in Occipitotemporal/Pattern vision and Parietal/Spatial cognition.]]></summary>
		<contributor>
			<name>Brain Res.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Brain+Res.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Ghostwriting at elite academic medical centers in the United States.]]></title>
		<author>PLoS Med.</author>
		<link rel='alternate' href="http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.1000230"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1020</id>
		<updated>2010-08-25T12:06:57Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>PLoS Med.</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=PLoS+Med.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Asymmetrical involvement of frontal lobes in social reasoning.]]></title>
		<author>Brain</author>
		<link rel='alternate' href="http://brain.oxfordjournals.org/cgi/content/full/127/4/783"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1019</id>
		<updated>2010-07-15T12:05:32Z</updated>
		<summary><![CDATA[The frontal lobes are widely implicated in logical reasoning. Recent neuroimaging studies suggest that frontal lobe involvement in reasoning is asymmetric (L&amp;gt;R) and increases with the presence of familiar, meaningful content in the reasoning situation. However, neuroimaging data can only provide sufficiency criteria. To determine the necessity of prefrontal involvement in logical reasoning, we tested 19 patients with focal frontal lobe lesions and 19 age- and education-matched normal controls on the Wason Card Selection Task, while manipulating social knowledge. Patients and controls performed equivalently on the arbitrary rule condition. Normal controls showed the expected improvement in the social knowledge conditions, but frontal lobe patients failed to show this facilitation in performance. Furthermore, left hemisphere patients were more affected than right hemisphere patients, suggesting that frontal lobe involvement in reasoning is asymmetric (L&amp;gt;R) and necessary for reasoning about social situations.]]></summary>
		<contributor>
			<name>Brain</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Brain</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Genetic Signatures of Exceptional Longevity in Humans.]]></title>
		<author>Science (New York, N.Y.)</author>
		<link rel='alternate' href="http://www.sciencemag.org/cgi/content/abstract/science.1190532?ijkey=su1cvScg1VYF6&amp;keytype=ref&amp;siteid=sci"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1018</id>
		<updated>2010-07-04T05:57:21Z</updated>
		<summary><![CDATA[Healthy aging is thought to reflect the combined influence of environmental factors (lifestyle choices) and genetic factors. To explore the genetic contribution, we undertook a genome-wide association study of exceptional longevity (EL) in 1055 centenarians and 1267 controls. Using these data, we built a genetic model that includes 150 single-nucleotide polymorphisms (SNPs) and found that it could predict EL with 77% accuracy in an independent set of centenarians and controls. Further in silico analysis revealed that 90% of centenarians can be grouped into 19 clusters characterized by different combinations of SNP genotypes-or genetic signatures-of varying predictive value. The different signatures, which attest to the genetic complexity of EL, correlated with differences in the prevalence and age of onset of age-associated diseases (e.g., dementia, hypertension, and cardiovascular disease) and may help dissect this complex phenotype into subphenotypes of healthy aging.]]></summary>
		<contributor>
			<name>Science (New York, N.Y.)</name>
			<uri>http://blogs.onestopenglish.com/journal_search.php?journal_id=Science+%28New+York%2C+N.Y.%29</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Individual differences in degree of handedness and somesthetic asymmetry predict individual differences in left-right confusion.]]></title>
		<author>Behav. Brain Res.</author>
		<link rel='alternate' href="http://dx.doi.org/10.1016/j.bbr.2009.06.004"/>
		<id>http://blogs.onestopenglish.com/paper.php?paper_id=1017</id>
		<updated>2010-06-29T13:23:55Z</updated>
